Taste is taste and deciding the best tasting beer has started more than one flurry of fistycuffs at Oktoberfest; but the boys at Backyard Oktoberfest have put a tried and true list together. Hopefully the carnage was kept to a minimum.
As voted on by 14 tasters in the Backyard Oktoberfest beer tasting party. Below are the results:
| 1 | Samuel Adams Octoberfest | 83.7% |
| 2 | Hacker-Pschorr Oktoberfest | 79.2% |
| 3 | Shiner Oktoberfest | 75.8% |
| 4 | Spaten Oktoberfest | 74.7% |
| 5 | Paulaner Oktoberfest | 73.6% |
| 6 | Two Brothers Atom Smasher | 72.2% |
| 7 | Capital Oktoberfest | 71.9% |
| 8 | Boulvard Bob’s ’47 Oktoberfest | 70.1% |
| 9 | Point Oktoberfest | 69.4% |
| 10 | Great Lakes Oktoberefest | 69.2% |
| 11 | Widmer Brother’s Okto Festival | 68.6% |
| 12 | Left Hand Oktoberfest | 67.3% |
| 13 | Leinenkugels Oktoberfest | 66.9% |
| 14 | Central Waters Oktoberfest | 66.3% |
| 15 | Weihenstephaner Oktoberfest | 66.1% |
| 16 | Warstiner Oktoberfest | 65.3% |
| 17 | Lakefront Oktoberfest | 64.2% |
| 18 | Magic Hat Hex Ourtoberfest | 63.8% |
| 19 | Hofbräu Oktoberfest | 63.4% |
| 20 | Hinterland Oktoberfest | 62.1% |
| 21 | Victory Festbier | 57.9% |
| 22 | Beck’s Oktoberfest | 53.1% |




























What about Paulaner?!